Property Attributes
- MLS#202031
- TypeSingle Family
- Listing Status Pending
- CountyTom Green
- CitySan Angelo
- AreaE
- NeighborhoodWestmoreland
- Zip76901
- StyleSingle Family Residence
- Year Built1946
- Price$ 179,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.15 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Updated Home — No Money Down Opportunity! Prime Location Near ASU College Looking for a great starter home or investment property? This updated home has plenty to offer! Features include: • 2 spacious living areas • Custom kitchen with built-in desk area • Den with beautiful built-in cabinets and additional storage • Tile and hardwood flooring • Private patio area off the den overlooking the pool • Storage building in the backyard • Tile privacy-fenced yard • Lots of additional upgrades and extras This is an impressive home in a convenient location near ASU College and a great opportunity for a first-time buyer or investor. No Money Down! Call Rocky at 325.657.4924 for more information or to schedule a showing.
| Price History | |
|---|---|
| 8/18/2026 | Listed $179,000 |
General Features
| Living Area | 1312 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Patio/Porch Features | Patio |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Metal Siding,Other |
| Year Built | 1946 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000100046 |
| County | Tom Green |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | Westmoreland |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| High School | Central |
| City | San Angelo |
| MLS Area | E |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Santa Rita |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glenn |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | E |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://storybookviewer.com/132539-154696 |
| Standard Status | Pending |
| Tax Lot | 5 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Formal Living Room,Laminate Counters |
|---|---|
| Flooring | Hardwood,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Privacy |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 1312 |
| Lot Dimensions | 75x80 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested