Property Attributes
- MLS#130402
- TypeSingle Family
- Listing Status Pending
- CountyTom Green
- CitySan Angelo
- AreaM
- NeighborhoodPaulann West
- Zip76905
- StyleSingle Family Residence
- Year Built2004
- Price$ 199,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1597
Data Source:
San Angelo Association of REALTORS®
Property Description
Investors Special!!!!! This home has been stripped down and is ready to be updated. Most all of the supplies to do the update have already been purchased and are ready to be installed in the house. Has a new roof. This home is only being sold as is cash or conventional.
| Price History | |
|---|---|
| 1/21/2026 | Listed $199,900 |
General Features
| Living Area | 1597 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered Patio |
| Construction Materials | Brick,Frame |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000009050 |
| County | Tom Green |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Paulann West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| High School | Lakeview |
| City | San Angelo |
| MLS Area | M |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Holiman |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln |
| Lease Renewal Y/N | No |
| MLS Area Minor | M |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.usamls.net/1232-Jacie-Lane-San-Angelo-TX-76905/unbranded |
| Standard Status | Pending |
| Tax Lot | 16 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Smart Home |
|---|---|
| Flooring | Other |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached,Carport,Garage |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1597 |
| Lot Dimensions | 70x110 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested